Clitheroe Royal Grammar School
School Term and Holiday Pattern
2025/2026
Approved by Governors 24 September 2024
Autumn Term 2025
| Inset | Monday 1 September 2025 |
| Inset | Tuesday 2 September 2025 |
| Years 7 and 12 | Wednesday 3 September 2025 |
| Years 8 – 11 and 13 | Thursday 4 September 2025 |
| Mid Term Closure | Monday 27 October – Friday 31 October 2025 (inclusive) |
| Closure after school on | Friday 19 December 2025 |
| Number of openings | 73 and 2 Inset |
Spring Term 2026
| Re-open on | Monday 5 January 2026 |
| Mid Term Closure | Monday 16 February – Friday 20 February 2026 (inclusive) |
| Closure after school on | Thursday 2 April 2026 |
| Number of openings | 59 and 0 Inset |
Summer Term 2026
| Re-open on | Monday 20 April 2026 |
| May Day Closure | Monday 4 May 2026 |
| Mid Term Closure | Monday 25 May – Friday 29 May 2026 (inclusive) |
| Inset | Friday 3rd July 2026 |
| Closure after school on | Friday 17 July 2026 |
| Number of openings | 58 and 1 Inset |
Total number of openings for students – 190


